size
inch(mm)
| Size | 1206 |
|---|---|
| Length | 3.20±0.30mm |
| Width | 1.60±0.30mm |
| Thickness | 1.25±0.20mm |
1
Characteristic
| Part Number | 1206CG8R0C501NT |
|---|---|
| Cap. | 8.0pF |
| T.C.R(ppm/°C) | C0G |
| Rated Vdc | 500V |
| Tolerance | ±0.25pF |
| Size Code | 1206 |
| L Size | 3.20±0.30mm |
| W Size | 1.60±0.30mm |
| T Size | 1.25±0.20mm |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/09/20 16:06:40
CST(China Standard Time),UTC/GMT +8 Hour
