size
inch(mm)
| Size | 0603 |
|---|---|
| Length | 1.60±0.10 |
| Width | 0.80±0.10mm |
| Thickness | 0.45±0.10mm |
1
Characteristic
| Part Number | ADD03K8201FT |
|---|---|
| Resistance | 8.2KΩ |
| Size | 0603 |
| Power(W) | 1/10W |
| T.C.R(ppm/°C) | ±100 |
| Tolerance | ±1% |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/12/23 03:42:21
CST(China Standard Time),UTC/GMT +8 Hour
