size
inch(mm)
| Size | 1206 |
|---|---|
| Length | 3.20±0.20 |
| Width | 1.60±0.15mm |
| Thickness | 0.55±0.10mm |
1
Characteristic
| Part Number | ADF06K2401FT |
|---|---|
| Resistance | 2.4KΩ |
| Size | 1206 |
| Power(W) | 1/4W |
| T.C.R(ppm/°C) | ±100 |
| Tolerance | ±1% |
Features Normal
Characteristic Data
{{chart.specItem.title}}
Creation Date : 2025/12/23 22:49:24
CST(China Standard Time),UTC/GMT +8 Hour
