size
inch(mm)
| Size | 0402 |
|---|---|
| Length | 1.00±0.05mm |
| Width | 0.50±0.05mm |
| Thickness | 0.50±0.05mm |
1
Characteristic
| Part Number | AM02CG220G500NT |
|---|---|
| Cap. | 22pF |
| T.C.R(ppm/°C) | C0G |
| Rated Vdc | 50V |
| Tolerance | ±2% |
| Size Code | 0402 |
| L Size | 1.00±0.05mm |
| W Size | 0.50±0.05mm |
| T Size | 0.50±0.05mm |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/09/20 12:07:31
CST(China Standard Time),UTC/GMT +8 Hour
