size
inch(mm)
| Size | 0603 | 
|---|---|
| Length | 1.60±0.15mm | 
| Width | 0.80±0.15mm | 
| Thickness | 0.95mm | 
                                    1
                                
                            Characteristic
| Part Number | CMKA204H4050HANT | 
|---|---|
| R Value(?) | 200KΩ | 
| B Value | 4050K | 
| B Value Tolerance | ±3.0 | 
| R Tolerance | ±3.0 | 
| Size | 0603 | 
                                    Features Normal
                                
                            Characteristic Data
{{chart.specItem.title}}
                            
                            chanpinjinggaoshuoming                        
                        Creation Date : 2025/09/19 21:57:23
CST(China Standard Time),UTC/GMT +8 Hour
