size
inch(mm)
| Length | 1.6±0.20mm |
|---|---|
| Width | 0.8±0.20mm |
| Thickness | 0.8±0.20mm |
1
Characteristic
| Part Number | CMP160808VER33MT |
|---|---|
| Inductance | 330nH |
| Tolerance | ±20% |
| Itemp Max(mA) | 100 |
| L Size | 1.6±0.20mm |
| W Size | 0.8±0.20mm |
| T Size | 0.8±0.20mm |
| DCR Max | / |
| Test frequency(MHz) | 0.3 |
| Test Voltage (mV) | 1 |
| Self-resonant frequency SRF(MHz))min | 50 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/09/20 02:31:06
CST(China Standard Time),UTC/GMT +8 Hour
