size
inch(mm)
| Size | 1206 |
|---|---|
| Length | 3.20±0.20 |
| Width | 1.60±0.15 |
| Thickness | 0.55±0.10 |
1
Characteristic
| Part Number | RPG-06L1R0JT |
|---|---|
| Resistance | 1.0Ω |
| Size | 1206 |
| Power(W) | 1/2W |
| T.C.R(ppm/°C) | ±250 |
| Tolerance | ±5% |
Features Normal
Characteristic Data
{{chart.specItem.title}}
Creation Date : 2025/11/03 00:00:34
CST(China Standard Time),UTC/GMT +8 Hour
