size
inch(mm)
| Size | 0402 |
|---|---|
| Length | 1.00±0.05 |
| Width | 0.50±0.05 |
| Thickness | 0.3±0.05 |
1
Characteristic
| 型號(hào) | ATC02G4991BT |
|---|---|
| 阻值(?) | 4.99KΩ |
| 溫度系數(shù)值(ppm/℃) | ±25 |
| 阻值精度 | ±0.1% |
| 尺寸(inch) | 0402 |
| 額定功率 | 1/16W |
Features Normal
特性數(shù)據(jù)
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/11/02 07:50:55
CST(China Standard Time),UTC/GMT +8 Hour
華高科LOGO-0521無(wú)R.png)